
Command Line: diskspd -b8K -d30 -o4 -t4 -h -r -w25 -L -Z20M -c20G T:\iotest.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'T:\iotest.dat'
		think time: 0ms
		burst size: 0
		software and hardware write cache disabled
		write buffer size: 20971520
		performing mix test (write/read ratio: 25/100)
		block size: 8192
		using random I/O (alignment: 8192)
		number of outstanding I/O operations: 4
		thread stride size: 0
		threads per file: 4
		using I/O Completion Ports
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	30.00s
thread count:		4
proc count:		8

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|  56.58%|   2.18%|   54.39%|  43.42%
   1|   9.36%|   1.09%|    8.27%|  90.64%
   2|   8.32%|   0.73%|    7.59%|  91.68%
   3|   9.15%|   1.46%|    7.70%|  90.84%
   4|   0.00%|   0.00%|    0.00%| 100.00%
   5|   5.04%|   2.18%|    2.86%|  94.95%
   6|   6.55%|   3.12%|    3.43%|  93.50%
   7|   0.00%|   0.00%|    0.00%| 100.05%
-------------------------------------------
avg.|  11.88%|   1.35%|   10.53%|  88.13%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      1455276032 |       177646 |      46.26 |    5921.50 |    0.675 |     0.867 | T:\iotest.dat (20GB)
     1 |      1569636352 |       191606 |      49.90 |    6386.83 |    0.626 |     0.780 | T:\iotest.dat (20GB)
     2 |      1569726464 |       191617 |      49.90 |    6387.20 |    0.626 |     0.781 | T:\iotest.dat (20GB)
     3 |      1538654208 |       187824 |      48.91 |    6260.76 |    0.638 |     0.797 | T:\iotest.dat (20GB)
-----------------------------------------------------------------------------------------------------
total:        6133293056 |       748693 |     194.97 |   24956.29 |    0.640 |     0.806

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      1092632576 |       133378 |      34.73 |    4445.91 |    0.669 |     0.838 | T:\iotest.dat (20GB)
     1 |      1177214976 |       143703 |      37.42 |    4790.07 |    0.622 |     0.775 | T:\iotest.dat (20GB)
     2 |      1176567808 |       143624 |      37.40 |    4787.44 |    0.622 |     0.813 | T:\iotest.dat (20GB)
     3 |      1153941504 |       140862 |      36.68 |    4695.37 |    0.632 |     0.697 | T:\iotest.dat (20GB)
-----------------------------------------------------------------------------------------------------
total:        4600356864 |       561567 |     146.24 |   18718.79 |    0.636 |     0.782

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       362643456 |        44268 |      11.53 |    1475.59 |    0.691 |     0.949 | T:\iotest.dat (20GB)
     1 |       392421376 |        47903 |      12.47 |    1596.76 |    0.636 |     0.797 | T:\iotest.dat (20GB)
     2 |       393158656 |        47993 |      12.50 |    1599.76 |    0.637 |     0.676 | T:\iotest.dat (20GB)
     3 |       384712704 |        46962 |      12.23 |    1565.39 |    0.658 |     1.041 | T:\iotest.dat (20GB)
-----------------------------------------------------------------------------------------------------
total:        1532936192 |       187126 |      48.73 |    6237.50 |    0.655 |     0.875


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.135 |      0.139 |      0.135
   25th |      0.534 |      0.555 |      0.539
   50th |      0.573 |      0.593 |      0.578
   75th |      0.615 |      0.634 |      0.621
   90th |      0.670 |      0.686 |      0.675
   95th |      0.841 |      0.825 |      0.837
   99th |      1.993 |      1.981 |      1.990
3-nines |      5.202 |      5.198 |      5.202
4-nines |     37.151 |     37.620 |     37.216
5-nines |     76.982 |     77.035 |     77.012
6-nines |     77.095 |     77.103 |     77.103
7-nines |     77.095 |     77.103 |     77.103
8-nines |     77.095 |     77.103 |     77.103
    max |     77.095 |     77.103 |     77.103
